linuxfan.it News Server

DIABLO statistics for feeder.linuxfan.it (Top1000 #1201)

Newsfeed Contact: Alfredo Amontagna

Generated on 20100904 1059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 04 Sep 2010 18408 65.58MB 0 25 60.25KB 65.64MB 18604 24.82MB 13409 0 0.00KB 24.82MB
2  Fri 03 Sep 2010 59150 179.34MB 0 26 58.97KB 179.40MB 58635 74.01MB 46800 0 0.00KB 74.01MB
3  Thu 02 Sep 2010 60031 173.66MB 0 78 192.54KB 173.85MB 60317 75.43MB 47486 0 0.00KB 75.43MB
4  Wed 01 Sep 2010 62900 185.89MB 0 89 211.88KB 186.10MB 63058 80.23MB 49130 0 0.00KB 80.23MB
5  Tue 31 Aug 2010 62277 178.15MB 0 36 107.07KB 178.26MB 62444 77.65MB 50467 0 0.00KB 77.65MB
6  Mon 30 Aug 2010 60999 193.67MB 0 45 109.55KB 193.77MB 60872 75.63MB 48183 0 0.00KB 75.63MB
7  Sun 29 Aug 2010 51486 162.66MB 0 25 71.81KB 162.73MB 51387 63.31MB 41264 0 0.00KB 63.31MB
8  Sat 28 Aug 2010 50544 153.04MB 0 24 59.47KB 153.10MB 51360 64.79MB 39994 0 0.00KB 64.79MB
9  Fri 27 Aug 2010 59144 184.74MB 0 45 110.69KB 184.85MB 59172 73.23MB 47148 0 0.00KB 73.23MB
10  Thu 26 Aug 2010 63173 180.52MB 0 35 79.85KB 180.60MB 62604 77.37MB 49425 0 0.00KB 77.37MB
11  Wed 25 Aug 2010 61466 179.20MB 0 29 62.38KB 179.26MB 61402 77.12MB 48844 0 0.00KB 77.12MB
12  Tue 24 Aug 2010 60418 181.39MB 0 15 33.39KB 181.42MB 60080 75.19MB 47483 0 0.00KB 75.19MB
13  Mon 23 Aug 2010 56242 166.95MB 0 32 63.62KB 167.01MB 56463 70.50MB 45744 0 0.00KB 70.50MB
14  Sun 22 Aug 2010 46789 145.23MB 0 13 25.70KB 145.26MB 46823 58.81MB 36327 0 0.00KB 58.81MB
15  Sat 21 Aug 2010 52213 182.50MB 0 17 37.99KB 182.53MB 52603 65.97MB 38317 0 0.00KB 65.97MB
16  Fri 20 Aug 2010 55701 170.04MB 0 45 106.18KB 170.15MB 55615 70.09MB 44577 0 0.00KB 70.09MB
17  Thu 19 Aug 2010 57320 182.87MB 0 14 35.28KB 182.90MB 56629 70.70MB 44619 1 0.00KB 70.70MB
18  Wed 18 Aug 2010 55605 186.46MB 0 29 55.41KB 186.52MB 56031 70.31MB 43263 0 0.00KB 70.31MB
19  Tue 17 Aug 2010 57474 195.65MB 0 57 130.08KB 195.78MB 57454 72.34MB 38989 1 0.00KB 72.34MB
20  Mon 16 Aug 2010 55053 187.93MB 0 11 24.60KB 187.96MB 54802 68.88MB 42822 3 0.00KB 68.88MB
21  Sun 15 Aug 2010 46932 151.13MB 0 6 13.85KB 151.14MB 46857 58.81MB 35910 0 0.00KB 58.81MB
22  Sat 14 Aug 2010 45186 140.19MB 0 16 34.75KB 140.22MB 45669 56.44MB 35330 0 0.00KB 56.44MB
23  Fri 13 Aug 2010 53564 156.16MB 0 51 118.33KB 156.27MB 53314 66.56MB 41936 0 0.00KB 66.56MB
24  Thu 12 Aug 2010 55382 158.86MB 0 11 23.36KB 158.88MB 54972 69.71MB 42328 0 0.00KB 69.71MB
25  Wed 11 Aug 2010 55809 163.60MB 0 20 40.17KB 163.64MB 55759 70.85MB 42905 0 0.00KB 70.85MB
26  Tue 10 Aug 2010 55748 168.15MB 0 25 57.36KB 168.21MB 55894 70.61MB 43510 0 0.00KB 70.61MB
27  Mon 09 Aug 2010 55853 174.75MB 0 9 20.83KB 174.77MB 55476 70.42MB 42985 0 0.00KB 70.42MB
28  Sun 08 Aug 2010 49050 144.02MB 0 11 26.09KB 144.04MB 48784 62.33MB 36123 0 0.00KB 62.33MB
29  Sat 07 Aug 2010 47177 139.07MB 0 39 88.49KB 139.16MB 47434 60.73MB 36747 0 0.00KB 60.73MB
30  Fri 06 Aug 2010 60027 174.41MB 0 20 45.45KB 174.45MB 59699 76.22MB 46754 0 0.00KB 76.22MB
31  Thu 05 Aug 2010 60399 172.65MB 0 28 53.58KB 172.71MB 60654 77.15MB 47110 0 0.00KB 77.15MB


Generated on 20100904 1059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!